This section provides information on the outcome of complaints filed with the Conseil that reached the examination stage.
Years | Complaints Received | Unfounded Complaints Without Additional Information | Unfounded Complaints After Additional Information | Other Complaints Not Justifying an Inquiry (a) | Other (b) | Examination Ongoing | Complaints Retained for an Inquiry (c) |
---|---|---|---|---|---|---|---|
Total | 2726 | 1692 | 751 | 68 | 30 | 8 | 176 |
2018-2019 | 92 | 51 | 29 | 1 | 8 | 2 | |
2017-2018 | 146 | 82 | 42 | 22 | |||
2016-2017 | 104 | 75 | 23 | 3 | 3 | ||
2015-2016 | 134 | 92 | 29 | 4 | 1 | 8 | |
2014-2015 | 145 | 74 | 34 | 1 | 1 | 35 | |
2013-2014 | 107 | 77 | 19 | 8 | 1 | 2 | |
2012-2013 | 89 | 54 | 28 | 4 | 3 | ||
2011-2012 | 90 | 66 | 17 | 2 | 5 | ||
2010-2011 | 103 | 74 | 27 | 2 | |||
2009-2010 | 102 | 71 | 29 | 2 | |||
2008-2009 | 91 | 63 | 24 | 1 | 1 | 2 | |
2007-2008 | 98 | 69 | 21 | 3 | 5 | ||
2006-2007 | 90 | 63 | 23 | 3 | 1 | ||
2005-2006 | 89 | 72 | 14 | 3 | |||
2004-2005 | 69 | 46 | 16 | 3 | 4 | ||
2003-2004 | 70 | 42 | 26 | 1 | 1 | ||
2002-2003 | 87 | 49 | 29 | 6 | 3 | ||
2001-2002 | 87 | 48 | 32 | 1 | 6 | ||
2000-2001 | 59 | 37 | 16 | 2 | 4 | ||
1999-2000 | 76 | 53 | 19 | 2 | 2 | ||
1998-1999 | 68 | 44 | 20 | 1 | 1 | 2 | |
1997-1998 | 70 | 32 | 27 | 1 | 10 | ||
1996-1997 | 68 | 48 | 18 | 2 | |||
1995-1996 | 89 | 66 | 13 | 1 | 2 | 7 | |
1994-1995 | 88 | 63 | 21 | 1 | 3 | ||
1993-1994 | 81 | 39 | 20 | 3 | 19 | ||
1992-1993 | 51 | 34 | 14 | 3 | |||
1991-1992 | 65 | 50 | 13 | 2 | |||
1990-1991 | 56 | 33 | 17 | 2 | 2 | 2 | |
1989-1990 | 41 | 16 | 13 | 2 | 5 | 5 | |
1988-1989 | 37 | 4 | 26 | 1 | 3 | 3 | |
1987-1988 | 24 | 2 | 17 | 1 | 1 | 3 | |
1986-1987 | 18 | 1 | 12 | 2 | 1 | 2 | |
1985-1986 | 10 | 1 | 4 | 3 | 2 | ||
1984-1985 | 10 | 5 | 1 | 4 | |||
1983-1984 | 6 | 4 | 1 | 1 | |||
1982-1983 | 5 | 4 | 1 | ||||
1981-1982 | 5 | 4 | 1 | ||||
1980-1981 | 1 | 1 | |||||
1979-1980 | 5 | 1 | 2 | 1 | 1 |
a) These are complaints whose nature and significance did not justify an inquiry (sec. 267 of the Courts of Justice Act).
b) These are closed files (complaints no longer applicable).
c) In all, 101 committees were established to examine 176 complaints.